Spot Radar
Spot ratings now include wave ratings, read more about the new rating system.
Fri 22nd Jan | Sat 23rd Jan | Sun 24th Jan | Mon 25th Jan | Tue 26th Jan | Wed 27th Jan | Fri 22nd Jan | |
Bigbury | |||||||
Kimmeridge | |||||||
Longrock | |||||||
Mudeford Harbour | |||||||
Praa Sands |
Spot of the Day: Tarifa
Time | 0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 |
Wind (knots) | 21.1 | 25 | 24.1 | 17.8 | 18.9 | 20.3 | 19.7 | 15.9 |
Gust (knots) | 27.8 | 33.3 | 32 | 25.2 | 23.1 | 24.6 | 23.6 | 19.4 |
Direction | ||||||||
Swell | 2.5 | 2.6 | 2.8 | 2.8 | 2.6 | 2.6 | 2.7 | 2.8 |
Period | 11.9 | 11.8 | 11.7 | 11.6 | 11.4 | 11 | 11 | 14.1 |
Primary Direction | ||||||||
Temp (C) | 16 | 16 | 17 | 16 | 16 | 15 | 15 | 15 |
Rating |